Patent statistics

Statistics | Description | Published |
---|---|---|
Patent applications | National patent applications filed with PRH by month | Every month |
Patent applications by Finnish region | National patent applications filed with PRH by Finnish region | In January |
Patents granted in Finland | National patents granted by PRH, and European patents validated in Finland | In January |
Domestic companies with the highest number of patent applications | Top 10 applicants | In January |
Annual statistics | Statistics on patent applications and patents | In January |
European patents validated in Finland | Number of European patents validated in Finland | Every month |
Applications per field of technology | Patent applications filed with PRH per technical field and per year | In the spring |
Businesses and private persons as applicants | Number of private persons and businesses of patent applications filed in Finland and of patents granted | In January |
Information about patents
- Read more about our free patent databases.
- Read more about our search services that are subject to a charge.
Other patent statistics
Ulkoinen sivusto, avautuu uuteen välilehteen
- National and international IP statistics
- Statistics on PCT applications
- Statistics on EPO, USPTO and PCT applications
Printable version
Latest update 20.01.2023