Domestic companies with the highest number of patent applications in 2024
Number of applications in 2023 in parentheses
Applicant | Applications total |
---|---|
Nokia Technologies Oy | 380 (304) |
Nokia Solutions and Networks Oy | 144 (133) |
Aalto University Foundation sr | 56 (71) |
Teknologian tutkimuskeskus VTT Oy | 56 (63) |
Kemira Oyj |
45 (51) |
Elisa Oyj |
36 (40) |
Neste Oyj | 35 (41) |
UPM-Kymmene Corporation | 35 (25) |
Valmet Technologies Oy | 29 (37) |
IQM Finland Oy | 27 (16) |
Please note: Use the Patent Information ServiceOpen link in a new tab to search for patent applications filed with our office.
Printable version
Latest update 17.01.2025