Patent applications per field of technology
The statistics below cover national applications filed with the PRH in order for the patent to take effect in Finland. The applications are sorted by application year.
The applications are classified by their technical content by using the International Patent Classification (IPC), on the grounds of the patent class given first in the application. The standard is provided on the WIPO website (Excel file). The classification is based on a standard defined by the World Intellectual Property Organization (WIPO).
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|
Electrical engineering - Electrical machinery, apparatus, energy | 75 | 69 | 55 | 64 | 73 | 58 | 51 | 53 |
Electrical engineering - Audio-visual technology | 18 | 23 | 39 | 70 | 54 | 47 | 53 | 68 |
Electrical engineering - Telecommunications | 28 | 11 | 16 | 13 | 30 | 19 | 74 | 61 |
Electrical engineering - Digital communication | 31 | 24 | 29 | 30 | 46 | 79 | 183 | 199 |
Electrical engineering - Basic communication processes | 10 | 8 | 7 | 5 | 1 | 5 | 14 | 8 |
Electrical engineering - Computer technology | 52 | 47 | 34 | 57 | 79 | 59 | 72 | 80 |
Electrical engineering - IT methods for management | 30 | 15 | 23 | 17 | 23 | 24 | 16 | 30 |
Electrical engineering - Semiconductors | 7 | 7 | 12 | 22 | 13 | 15 | 17 | 30 |
Instruments - Optics | 10 | 9 | 8 | 32 | 23 | 14 | 20 | 21 |
Instruments - Measurement | 80 | 79 | 82 | 75 | 86 | 90 | 129 | 109 |
Instruments - Analysis of biological materials | 9 | 11 | 11 | 2 | 0 | 0 | 0 | 0 |
Instruments - Control | 19 | 15 | 25 | 35 | 24 | 29 | 29 | 26 |
Instruments - Medical technology | 57 | 45 | 61 | 73 | 85 | 56 | 73 | 63 |
Chemistry - Organic fine chemistry | 16 | 17 | 11 | 15 | 11 | 6 | 14 | 16 |
Chemistry - Biotechnology | 17 | 28 | 25 | 23 | 25 | 23 | 23 | 24 |
Chemistry - Pharmaceuticals | 23 | 14 | 15 | 20 | 22 | 16 | 33 | 34 |
Chemistry - Macromolecular chemistry, polymers | 26 | 24 | 18 | 14 | 19 | 28 | 29 | 37 |
Chemistry - Food chemistry | 13 | 14 | 11 | 20 | 14 | 17 | 18 | 33 |
Chemistry - Basic materials chemistry | 28 | 23 | 44 | 45 | 50 | 45 | 49 | 60 |
Chemistry - Materials, metallurgy | 30 | 26 | 28 | 24 | 15 | 16 | 25 | 17 |
Chemistry - Surface technology, coating | 24 | 19 | 25 | 28 | 21 | 30 | 25 | 29 |
Chemistry - Micro-structural and nano-technology | 7 | 5 | 4 | 7 | 5 | 10 | 6 | 10 |
Chemistry - Chemical engineering | 79 | 83 | 64 | 56 | 53 | 61 | 65 | 63 |
Chemistry - Environmental technology | 54 | 35 | 38 | 46 | 37 | 40 | 25 | 38 |
Mechanical engineering - Handling | 76 | 62 | 70 | 81 | 57 | 63 | 52 | 49 |
Mechanical engineering - Machine tools | 43 | 43 | 47 | 51 | 38 | 27 | 18 | 35 |
Mechanical engineering - Engines, pumps, turbines | 73 | 52 | 42 | 48 | 39 | 36 | 33 | 29 |
Mechanical engineering - Textile and paper machines | 66 | 64 | 41 | 52 | 55 | 52 | 67 | 76 |
Mechanical engineering - Other special machines | 71 | 74 | 70 | 84 | 80 | 85 | 83 | 68 |
Mechanical engineering - Thermal processes and apparatus | 75 | 74 | 74 | 54 | 51 | 42 | 56 | 30 |
Mechanical engineering - Mechanical elements | 53 | 45 | 45 | 45 | 42 | 42 | 26 | 26 |
Mechanical engineering - Transport | 75 | 74 | 62 | 71 | 90 | 71 | 81 | 76 |
Other fields - Furniture, games | 73 | 91 | 53 | 78 | 68 | 53 | 58 | 41 |
Other fields - Other consumer goods | 28 | 26 | 17 | 24 | 13 | 27 | 37 | 18 |
Other fields - Civil engineering | 167 | 160 | 160 | 145 | 143 | 110 | 133 | 104 |
Total | 1 543 | 1 416 | 1 366 | 1 526 | 1 485 | 1 395 | 1 684 | 1 660 |
Statistics per technical field concerning international patent applications filed by Finnish applicants are available in WIPO’s service. The applications are sorted by year of publication. Go to the WIPO IP Statistics Data Center
Ulkoinen sivusto, avautuu uuteen välilehteen
Printable version
Latest update 24.01.2022