Skip to main content
Valikko

Filed registrations

month / year 2018 2019 2020 2021
2022
2023
January 3 0 0 1
1 4
February 4 1 0 3 0
0
March 7 0 2 1 1
April 9 2 3 3 5
May 6 0 5 4 3
June 3 3 3 4 2
July 0 3 1 1
1
August 2 5 3 2
4
September 2 2 2 2 0
October 2 3 11 2 4
November 6 4 6 0 0
December 0 3 1 2 5
total 44 26 37
25
26
4

Registered designs

month / year 2018 2019 2020 2021
2022
2023
January 46 0 0 1
3
4
February 7 2 0 3
0 0
March 12 0 3 2 1
April 12 5 9 15 16
May 7 0 5 17 8
June 6 10 3 8 2
July 0 3 7 2 1
August 7 49 4 15 4
September 4 4 2 3 0
October 5 7 24 8 4
November 8 9 10 0 0
December 0 4 1 2 5
total 114 93 68
76
44
4
Printable version Latest update 08.03.2023