Patent statistics
Statistics | Description | Published |
|---|---|---|
National patent applications filed with PRH by month | Every month | |
National patent applications filed with PRH by Finnish region | In January | |
National patents granted by PRH, and European patents validated in Finland | In January | |
Top 10 applicants | In January | |
Statistics on patent applications and patents | In January | |
European patents validated in Finland and patents with unitary effect registered by the EPO | Every month | |
Patent applications filed with PRH per technical field and per year | In the spring | |
Number of private persons and businesses of patent applications filed in Finland and of patents granted | In January |
Information about patents
- Read more about our free patent databases.
- Read more about our search services that are subject to a charge.
Other patent statistics
Go to WIPO statisticsAvautuu uuteen välilehteen
- National and international IP statistics
- Statistics on PCT applications
Go to OECD statisticsAvautuu uuteen välilehteen
- Statistics on EPO, USPTO and PCT applications