Patent applications per field of technology
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
Chemistry - Basic materials chemistry | 47 | 66 | 56 | 62 | 56 | 34 |
Chemistry - Biotechnology | 27 | 24 | 13 | 14 | 21 | 20 |
Chemistry - Chemical engineering | 61 | 60 | 48 | 63 | 67 | 40 |
Chemistry - Environmental technology | 34 | 40 | 32 | 38 | 27 | 40 |
Chemistry - Food chemistry | 19 | 33 | 24 | 22 | 21 | 21 |
Chemistry - Macromolecular chemistry, polymers | 19 | 38 | 33 | 40 | 34 | 41 |
Chemistry - Materials, metallurgy | 25 | 16 | 22 | 34 | 20 | 46 |
Chemistry - Micro-structural and nano-technology | 4 | 11 | 4 | 4 | 6 | 6 |
Chemistry - Organic fine chemistry | 23 | 17 | 15 | 14 | 18 | 13 |
Chemistry - Pharmaceuticals | 20 | 19 | 6 | 11 | 7 | 7 |
Chemistry - Surface technology, coating | 22 | 27 | 19 | 24 | 51 | 40 |
Electrical engineering - Audio-visual technology | 45 | 58 | 42 | 39 | 27 | 35 |
Electrical engineering - Basic communication processes | 16 | 9 | 9 | 10 | 18 | 24 |
Electrical engineering - Computer technology | 58 | 76 | 76 | 106 | 116 | 140 |
Electrical engineering - Digital communication | 174 | 199 | 201 | 281 | 367 | 199 |
Electrical engineering - Electrical machinery, apparatus, energy | 46 | 53 | 52 | 62 | 65 | 62 |
Electrical engineering - IT methods for management | 26 | 28 | 19 | 22 | 26 | 38 |
Electrical engineering - Semiconductors | 15 | 21 | 8 | 19 | 25 | 31 |
Electrical engineering - Telecommunications | 77 | 61 | 61 | 92 | 116 | 78 |
Instruments - Analysis of biological materials | 16 | 24 | 17 | 4 | 6 | 6 |
Instruments - Control | 26 | 30 | 22 | 21 | 23 | 23 |
Instruments - Measurement | 100 | 86 | 83 | 104 | 64 | 70 |
Instruments - Medical technology | 88 | 81 | 72 | 79 | 95 | 96 |
Instruments - Optics | 20 | 22 | 11 | 21 | 37 | 44 |
Mechanical engineering - Engines, pumps, turbines | 31 | 29 | 31 | 36 | 26 | 22 |
Mechanical engineering - Handling | 52 | 48 | 42 | 41 | 41 | 38 |
Mechanical engineering - Machine tools | 22 | 35 | 27 | 22 | 30 | 28 |
Mechanical engineering - Mechanical elements | 25 | 28 | 21 | 17 | 20 | 15 |
Mechanical engineering - Other special machines | 79 | 72 | 79 | 91 | 83 | 98 |
Mechanical engineering - Textile and paper machines | 77 | 72 | 72 | 67 | 59 | 60 |
Mechanical engineering - Thermal processes and apparatus | 66 | 32 | 37 | 35 | 45 | 43 |
Mechanical engineering - Transport | 80 | 77 | 62 | 71 | 50 | 85 |
Other fields - Civil engineering | 135 | 99 | 82 | 102 | 100 | 74 |
Other fields - Furniture, games | 59 | 43 | 32 | 53 | 34 | 27 |
Other fields - Other consumer goods | 37 | 17 | 16 | 14 | 30 | 20 |
Total | 1684 | 1660 | 1447 | 1735 | 1831 | 1664 |
Statistics per technical field concerning international patent applications filed by Finnish applicants are available in WIPO’s service. The applications are sorted by year of publication. Go to the WIPO IP Statistics Data CenterAvautuu uuteen välilehteen