Number of businesses in the Finnish Trade Register
Type of business | 9 Jan 2026 | 10 Jan 2025 | 3 Jan 2024 | 2 Jan 2023 | 3 Jan 22 |
|---|---|---|---|---|---|
Limited liability company | 309,714 | 294,171 | 288,211 | 274,965 | 262,380 |
Private trader | 275,702 | 265,280 | 257,452 | 248,118 | 237,564 |
Housing company | 92,827 | 92,040 | 91,831 | 91,568 | 90,521 |
Limited partnership | 20,411 | 20,995 | 21,660 | 22,315 | 22,888 |
Limited liability joint-stock property company | 17,394 | 17,071 | 16,576 | 16,188 | 14,573 |
General partnership | 6,992 | 7,230 | 7,444 | 7,718 | 7,924 |
Co-operative | 3,126 | 3,170 | 3,320 | 3,353 | 3,378 |
Branch of a foreign trader | 1,190 | 1,180 | 1,216 | 1,213 | 1,175 |
Non-profit association | 808 | 759 | 728 | 690 | 646 |
Public limited company | 296 | 289 | 294 | 303 | 292 |
Co-operative bank | 71 | 110 | 119 | 126 | 141 |
Foundation | 68 | 61 | 58 | 52 | 50 |
Mutual insurance company | 32 | 32 | 32 | 32 | 32 |
Tenant-owners' society | 15 | 15 | 15 | 15 | 15 |
Savings bank | 6 | 6 | 7 | 11 | 12 |
Insurance company | 12 | 12 | 12 | 12 | 12 |
Insurance association | 6 | 6 | 6 | 6 | 6 |
Public business | 3 | 3 | 4 | 4 | 4 |
European company (SE) | 2 | 2 | 3 | 3 | 2 |
European economic interest group | 0 | 0 | 0 | 3 | 2 |
Finnish branch of European economic interest group | 0 | 1 | 1 | 1 | 1 |
Mortgage society | 1 | 1 | 1 | 1 | 1 |
Public insurance company | 1 | 1 | 1 | 1 | 1 |
Total | 728,137 | 702,435 | 688,991 | 666,696 | 641,619 |
Non-profit associations and foundations
The figure contains foundations and non-profit associations entered in the Finnish Trade Register. Only foundations and non-profit associations with a permanent place of business or at least one employee for carrying on business must be notified for entry in the Finnish Trade Register.